Shop all Intense | Shop all Electric Bikes
RIDE FARTHER. RIDE FASTER
With 160/155mm of front/rear wheel travel and Shimano’s powerful STEPS EP800 motor system, the Tazer is our high-performance Enduro eBike. With a bump-eating 29” wheel up front and traction-seeking 27.5+” on the back you get great handling, amazing grip, and trail ride excellence. With our Tazer, you’ll never look at mountain biking the same way ever again.
QUICK STANDOUTS
NOTE: Geometry taken at 592mm axle to crown length and 44mm fork offset.
SIZE | Small | Medium | Large | Extra Large |
---|---|---|---|---|
WHEELBASE | 1202 MM / 47.3" | 1233 MM / 48.5" | 1262 MM / 49.7" | 1292 MM / 50.9" |
TOPTUBE LENGTH | 579 MM / 22.8" | 608 MM / 23.9" | 636 MM / 25" | 665 MM / 26.2" |
CHAINSTAY LENGTH | 450 MM / 17.7" | 450 MM / 17.7" | 450 MM / 17.7" | 450 MM / 17.7" |
HEADTUBE LENGTH | 100 MM / 3.94" | 115 MM / 4.5" | 125 MM / 4.9" | 125 MM / 4.9" |
HEADTUBE ANGLE | 64.6˚ | 64.6˚ | 64.6˚ | 64.6˚ |
REACH | 416 MM / 16.4" | 440 MM / 17.3" | 466 MM / 18.3" | 496 MM / 19.5" |
STACK | 616 MM / 24.3" | 630 MM / 24.8" | 639 MM / 25.2" | 639 MM / 25.2" |
BB HEIGHT | 349 MM / 13.75" | 349 MM / 13.75" | 349 MM / 13.75" | 349 MM / 13.75" |
BB DROP | 9.7 MM / 0.4" | 9.7 MM / 0.4" | 9.7 MM / 0.4" | 9.7 MM / 0.4" |
SEATTUBE ANGLE (EFFECTIVE) | 75˚ | 75˚ | 75˚ | 75˚ |
SEATTUBE ANGLE (ACTUAL) | 72.6˚ | 72.6˚ | 72.6˚ | 72.6˚ |
SEATTUBE LENGTH | 394 MM / 15.5" | 419 MM / 16.5" | 445 MM / 17.5" | 470 MM / 18.5" |
STANDOVER HEIGHT | 807 MM / 31.8" | 815 MM / 32" | 822 MM / 32.4" | 834 MM / 32.9" |
FORK AXLE TO CROWN | 573.7 MM / 22.6" | 573.7 MM / 22.6" | 573.7 MM / 22.6" | 573.7 MM / 22.6" |
LOWER HEADSET STACK HEIGHT | 4 MM / 0.16" | 4 MM / 0.16" | 4 MM / 0.16" | 4 MM / 0.16" |
FORK OFFSET | 51 MM / 2" | 51 MM / 2" | 51 MM / 2" | 51 MM / 2" |
FORK TRAIL | 121 MM / 4.8" | 121 MM / 4.8" | 121 MM / 4.8" | 121 MM / 4.8" |
FORK TRAVEL | 160 MM / 6.3" | 160 MM / 6.3" | 160 MM / 6.3" | 160 MM / 6.3" |
REAR TRAVEL | 155 MM / 6.1" | 155 MM / 6.1" | 155 MM / 6.1" | 155 MM / 6.1" |
REAR SHOCK SIZE | 185 x 55 | 185 x 55 | 185 x 55 | 185 x 55 |
FRONT CENTER | 752 MM / 29.6" | 783 MM / 31" | 813 MM / 32" | 843 MM / 33.2" |
BB HEIGHT BASED ON FRONT TIRE OD | 749.3 MM / 29.5" | 749.3 MM / 29.5" | 749.3 MM / 29.5" | 749.3 MM / 29.5" |
BB HEIGHT BASED ON REAR PLUS TIRE OD | 717.55 MM / 28.25" | 717.55 MM / 28.25" | 717.55 MM / 28.25" | 717.55 MM / 28.25" |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986