Shop all Marin | Shop all Hardtail
The Bobcat Trail is a capable mountain bike with modern trail geometry built for exploring singletrack trail systems. Best-in-class frames and solid, serviceable spec make the Bobcat Trail a solid choice for the recreational rider looking to step up to modern geo and step deeper into mountain biking, and for the experienced rider in search of an update that doesn’t break the bank.
Key upgrades from the Bobcat Trail 4:
S | M (27.5) | M (29) | L | XL | |
---|---|---|---|---|---|
ASTACK | 599.3 | 604 | 629.3 | 634 | 638.5 |
BREACH | 435 | 445 | 445 | 465 | 480 |
CHEADTUBE ANGLE | 67.5° | 67.5° | 67° | 67° | 67° |
DHEADTUBE LENGTH | 105 | 110 | 110 | 115 | 120 |
ESEATTUBE ANGLE | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
FSEATTUBE LENGTH | 381 | 431 | 431 | 482 | 520 |
GTOPTUBE EFFECTIVE | 601 | 612.5 | 619.5 | 640.8 | 657 |
HBB HEIGHT | 307 | 307 | 311.5 | 311.5 | 311.5 |
IBB DROP | 48 | 48 | 61 | 61 | 61 |
JCHAINSTAY | 425 | 425 | 440 | 440 | 440 |
KWHEELBASE | 1133.3 | 1145.2 | 1177.4 | 1199.3 | 1216.3 |
LSTANDOVER HEIGHT | 659.07 | 705.48 | 714.04 | 744.93 | 774.59 |
MFORK OFFSET | 42 | 42 | 46 | 46 | 46 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH | 45 | 45 | 45 | 45 | 45 |
CRANK LENGTH | 170 | 170 | 170 | 170 | 170 |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986