Shop all Marin | Shop all Road Bikes
The Fairfax is key to our our Fitness line, built for the flat-bar fitness road rider with the accessory mounts and gear range for future upgrades.
Key upgrades from Fairfax 2:
- Series 3 Fitness frame w/ relieved & tapered head tube and bottom bracket shell, forged dropouts and integrated kickstand mount
- Full carbon fiber fork w/ tapered steerer tube
- Shimano Sora/MicroSHIFT R9 2x9 drivetrain
- Vee Tire G-Sport tires
* Subject to change without notice.
Geometry:
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A STACK (mm) | 557 | 571.3 | 590 | 609 | 637.3 |
B REACH (mm) | 385 | 400 | 420 | 440 | 455 |
C HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
D HEADTUBE LENGTH (mm) | 140 | 155 | 175 | 195 | 225 |
E SEATTUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
F SEATTUBE LENGTH (mm) | 380 | 430 | 480 | 520 | 550 |
G TOPTUBE EFFECTIVE (mm) | 550 | 569.2 | 594.8 | 620.4 | 643.8 |
H BB HEIGHT (mm) | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
I BB DROP (mm) | 70 | 70 | 70 | 70 | 70 |
J CHAINSTAY (mm) | 445 | 445 | 445 | 445 | 445 |
K WHEELBASE (mm) | 1050.01 | 1070 | 1096.7 | 1123.4 | 1148.4 |
L STANDOVER HEIGHT (mm) | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 |
M FORK OFFSET (mm) | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 640 | 640 | 680 | 680 | 680 |
STEM LENGTH (mm) | 70 | 70 | 70 | 70 | 70 |
CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986