Shop all Marin | Shop all Hybrid & City Bikes
The Fairfax and Terra Linda make up our Fitness line, built for the flat-bar fitness road rider with the accessory mounts and gear range for future upgrades.
XS | S | M | L | XL | |
---|---|---|---|---|---|
STACK (A) | 557.89 | 576.97 | 596.04 | 615.11 | 643.73 |
REACH (B) | 384.74 | 394.09 | 403.44 | 411.94 | 423.19 |
HEADTUBE ANGLE (C) | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
HEADTUBE LENGTH (D) | 135 | 155 | 175 | 195 | 225 |
SEATTUBE ANGLE (ACTUAL) (E) | 73.5° | 73.5° | 73.5° | 73° | 73° |
SEATTUBE LENGTH (F) | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
TOPTUBE (EFFECTIVE) (G) | 550 | 565 | 580 | 600 | 620 |
BOTTOM BRACKET HEIGHT (H) | 300 | 300 | 300 | 300 | 300 |
BOTTOM BRACKET DROP (I) | 65 | 65 | 65 | 65 | 65 |
CHAINSTAY (J) | 432 | 432 | 432 | 432 | 432 |
WHEELBASE (K) | 1014.42 | 1029.78 | 1045.15 | 1059.66 | 1079.93 |
STANDOVER HEIGHT (L) | 679.9 | 725.7 | 770 | 803.5 | 839.1 |
FORK OFFSET (M) | 45 | 45 | 45 | 45 | 45 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 640 | 640 | 660 | 660 | 660 |
STEM LENGTH | 70 | 70 | 90 | 90 | 110 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
All lengths in Millimeters |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986