Shop all Marin | Shop all Road Bikes
The all-new Headlands takes what we have learned with the alloy Gestalt X line, and brings the spirit to an all-new, full carbon fiber frameset. Modern geometry, generous tire clearance, and sublime ride quality, all combine to make an incredibly capable, lightweight bike that’ll exceed your expectations.
49 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
STACK (A) | 550.3 | 565.7 | 581.8 | 600.8 | 619.7 | 638.7 |
REACH (B) | 370 | 372.8 | 372.7 | 386.4 | 411.4 | 425.8 |
HEADTUBE ANGLE (C) | 70.5° | 71° | 71.5° | 71.5° | 71.5° | 71.5° |
HEADTUBE LENGTH (D) | 120 | 135 | 150 | 170 | 190 | 210 |
SEATTUBE ANGLE (ACTUAL) (E) | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
SEATTUBE LENGTH (F) | 440 | 470 | 490 | 510 | 530 | 550 |
TOPTUBE (EFFECTIVE) (G) | 522 | 535 | 545 | 565 | 595 | 615 |
BOTTOM BRACKET HEIGHT (H) | 283.5 | 272 | 272 | 272 | 272 | 272 |
BOTTOM BRACKET DROP (I) | 76 | 76 | 76 | 76 | 76 | 76 |
CHAINSTAY (J) | 420 | 420 | 420 | 420 | 420 | 420 |
WHEELBASE (K) | 1010.2 | 1007.4 | 1007.7 | 1028.5 | 1059.2 | 1079.9 |
STANDOVER HEIGHT (L) | 711 | 725 | 741 | 758 | 775 | 792 |
FORK OFFSET (M) | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 420 | 420 | 440 | 440 | 440 | |
STEM LENGTH | 60 | 60 | 60 | 60 | 70 | 70 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in Millimeters |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986