Shop all Niner | Shop all Hardtail
Our flagship carbon fiber hardtail: AIR 9 RDO. Niner's purest expression of light, stiff Race Day Optimized carbon fiber rules the racecourse. This efficient yet compliant frame makes the most of carbon's unique properties to give you the best ride, no matter if you're gunning for a podium or cruising local singletrack.
SPECIFICATION:
* Subject to change without notice.
GEOMETRY:
XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 393 | 406 | 424 | 441 | 458 | |
B. Stack (mm) | 602 | 607 | 617 | 626 | 635 | |
C. Standover (mm) | 677 | 714 | 737 | 786 | 832 | |
D. Effective Top Tube (mm) | 575 | 590 | 610 | 630 | 650 | |
E. Head Tube Angle | 70° | 70° | 70° | 70° | 70° | |
F. Head Tube Length (mm) | 95 | 100 | 110 | 120 | 130 | |
G. Seat Tube Angle | 70° | 70° | 70° | 70° | 70° | |
H. Seat Tube Length (mm) | 356 | 394 | 419 | 483 | 533 | |
J. Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 | 58 | |
M. Wheelbase (mm) | 1074 | 1090 | 1110 | 1131 | 1151 | |
N. Front to Center (mm) | 646 | 661 | 682 | 702 | 722 | |
O. Chainstay Length (mm) | 431 | 431 | 431 | 431 | 431 |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986