Shop all Niner | Shop all Full Suspension
Looking for a bike that ratchets up the fun factor but doesn’t bite back when there’s work to be done? Niner's playful JET 9 RDO is the ticket. With 120mm of suspension travel, you’ll float up technical climbs, blast downhills, and fly smoothly over everything else.
The JET 9 RDO may be the most playful, balanced, all-around trail bike Niner's ever designed. One-third cross country, two-thirds trail. There's not much the JET won't handle. It's possible you'll think it has more travel than it actually does. With Niner's [R]evolution geometry, the rider hovers in the sweet spot and is rewarded with excellent handling and capability beyond what its numbers suggest. Versatile. Fun. Who doesn't want that?
Hit the trail on a 2-Star SRAM SX kit without a hit to your wallet. Thanks to SRAM’s outstanding SX Eagle drivetrain, Niner extracts every ounce of JET 9 RDO performance at an affordable price level.
Cross-country efficiency, trail bike versatility.
Knowing that technologies and rider expectations have changed over the years, Niner has put a lot of time, energy and research into creating the most versatile and fun full suspension mountain bike money can buy.
High Mode
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A. Reach (mm) | 425 | 450 | 475 | 500 | |
B. Stack (mm) | 599 | 613 | 626 | 640 | |
C. Standover (mm) | 688 | 698 | 727 | 778 | |
D. Effective Top Tube (mm) | 574 | 603 | 631 | 660 | |
E. Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | |
F. Head Tube Length (mm) | 95 | 110 | 125 | 140 | |
G. Seat Tube Angle | 76° | 76° | 76° | 76° | |
H. Seat Tube Length (mm) | 376 | 406 | 446 | 496 | |
J. Bottom Bracket Drop (mm) | 33 | 33 | 33 | 33 | |
M. Wheelbase (mm) | 1148 | 1179 | 1210 | 1241 | |
N. Front to Center (mm) | 726 | 748 | 775 | 806 | |
O. Chainstay Length (mm) | 430 | 430 | 430 | 430 |
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A. Reach (mm) | 419 | 444 | 469 | 494 | |
B. Stack (mm) | 603 | 617 | 631 | 645 | |
C. Standover (mm) | 681 | 705 | 734 | 771 | |
D. Effective Top Tube (mm) | 577 | 605 | 634 | 662 | |
E. Head Tube Angle | 66° | 66° | 66° | 66° | |
F. Head Tube Length (mm) | 95 | 110 | 125 | 140 | |
G. Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° | |
H. Seat Tube Length (mm) | 376 | 406 | 446 | 496 | |
J. Bottom Bracket Drop (mm) | 41 | 41 | 41 | 41 | |
M. Wheelbase (mm) | 1149 | 1180 | 1211 | 1242 | |
N. Front to Center (mm) | 726 | 748 | 776 | 807 | |
O. Chainstay Length (mm) | 432 | 432 | 432 | 432 |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986