Item added to your cart
Mavic Aksium III Road Shoe - Black-White
Mavic Aksium III Road Shoe - Black-White
EXTRA 10% OFF THIS ITEM
Limited Time Only
Product ID: BW062320-25
Only 1 Items Left
Shop all Mavic | Shop all Shoes - Road
View full detailsDescription
Mavic Aksium III Road Shoes
Give your ride the best of both worlds with the Aksium Elite III Road Shoes from Mavic. Designed to give first-time riders and casual cyclists the perfect blend between comfort and performance, this incredibly stiff road shoe consists of an Energy Comp Outsole made from fibreglass and nylon for rigidity. Delivering extreme comfort and the perfect pedalling position, power transfers are enhanced while energy is saved. Allowing you to increase your mileage, you will be able to up the ante whether racing or simply taking in the great outdoors.
Utilising an Ergo ratchet on the top strap for extra secure support, the easy and simple lace closure allows for on-the-go adjustments while cushioning is provided by the OrthoLite® insole.
- Energy Comp Outsole made from fibreglass and nylon for rigidity
- Lace closure for easy adjustability and Ergo Ratchet on top strap for extra secure support
- OrthoLite® insole for cushioning and support
- Elastic holds laces in place
Specifications
EU Shoe Size | Average Foot Length | UK Shoe Size | US Men's Shoe Size | US Women's Shoe Size | Japanese Shoe Size |
---|---|---|---|---|---|
36 | 22.69cm | 3.5 | 4 | 5 | 22 |
36.7 | 23.12cm | 4 | 4.5 | 5.5 | 22.5 |
37.3 | 23.53cm | 4.5 | 5 | 6 | 23 |
38 | 23.96cm | 5 | 5.5 | 6.5 | 23.5 |
38.7 | 24.38cm | 5.5 | 6 | 7 | 24 |
39.3 | 24.81cm | 6 | 6.5 | 7.5 | 24.5 |
40 | 25.22cm | 6.5 | 7 | 8 | 25 |
40.7 | 25.65cm | 7 | 7.5 | 8.5 | 25.5 |
41.3 | 26.07cm | 7.5 | 8 | 9 | 26 |
42 | 26.50cm | 8 | 8.5 | 9.5 | 26.5 |
42.7 | 26.92cm | 8.5 | 9 | 10 | 27 |
43.3 | 27.35cm | 9 | 9.5 | 10.5 | 27.5 |
44 | 27.76cm | 9.5 | 10 | 11 | 28 |
44.7 | 28.19cm | 10 | 10.5 | 11.5 | 28.5 |
45.3 | 28.61cm | 10.5 | 11 | 12 | 29 |
46 | 29.04cm | 11 | 11.5 | 12.5 | 29.5 |
46.7 | 29.45cm | 11.5 | 12 | 13 | 30 |
47.3 | 29.88cm | 12 | 12.5 | 13.5 | 30.5 |
48 | 30.30cm | 12.5 | 13 | 14 | 31 |
48.7 | 30.73cm | 13 | 13.5 | 14.5 | 31.5 |
Please Note: Snug fit. Going up half a size from normal shoe size is suggested. |