$3,399.00
Was $4,199.00
Save $800.00
Shop all Niner | Shop all Full Suspension
This RKT 9 RDO is more versatile with a stout 120mm suspension fork and slightly slacker geometry. It's a pedal friendly bike that's not afraid to get rowdy. With 90mm of efficient CVA rear suspension, you'll be quickest to the top of the climbs, yet pay no penalty going down.
XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A. Reach | 383 | 396 | 413 | 431 | 448 | |
B. Stack (mm) | 590 | 597 | 607 | 617 | 626 | |
C. Standover (mm) | 703 | 710 | 739 | 773 | 812 | |
D. Effective Top Tube (mm) | 559 | 574 | 594 | 614 | 634 | |
E. Head Tube Angle | 69.5 | 70° | 70° | 70° | 70° | |
F. Head Tube Length (mm) | 95 | 100 | 110 | 120 | 130 | |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | |
H. Seat Tube Length (mm) | 381 | 406 | 457 | 509 | 559 | |
J. Bottom Bracket Drop (mm) | 28 | 28 | 28 | 28 | 28 | |
M. Wheelbase (mm) | 1080 | 1090 | 1111 | 1132 | 1152 | |
N. Front to Center (mm) | 642 | 652 | 672 | 693 | 713 | |
O. Chainstay Length (mm) | 439 | 439 | 439 | 439 | 439 |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986